TABLE - Seven Principles of Good Practice for Undergraduate Education
Matched with
Challenges, Solutions, eClips, Brief Hybrid Workshops, and 8th Principles
Public Collection of Examples of 7Ps - TLT Group (Web page)
7 Principles + ... | Challenges -Generic Current Issues, Instructional Bottlenecks (applies to many courses, depts.) | Challenges - Specific Current Issues, Instructional Bottlenecks (specific to courses) | "Solutions" - Faculty Examples of educational approaches, instructional options and uses of information technology to address issue(s) - implemented by teachers | "Solutions" - Students Examples of educational approaches, instructional options and uses of information technology to address issue(s) - implemented by students | 5-Minute eClips and Brief Hybrid Workshops see: http://www.tltgroup.org/TLT5.htm |
1. Engagement | Students, faculty overloaded | ||||
2. Cooperation | Students don't trust each other; Faculty don't know how to guide, support cooperation | ||||
3. Active Learning | Faculty, students believe they don't have time, energy for "inefficient" active (project-based, non-linear) instruction | ||||
4. Prompt Feedback | Faculty don't know how to collect, analyze, comment, distribute info rapidly and effectively; Notion of "sampling" in faculty dealings with students is alien, not trusted; BELIEVE TOO MUCH WORK TO GIVE, RECEIVE PROMPT, RELEVANT, FREQUENT FEEDBACK | ||||
5. Time on Task | High % of full-time students with "part-time" (30+ hours/week) jobs; Self-defeating cycle in which neither faculty nor students expect students to prepare much for class | ||||
6. High Expectations | Grade inflation undermines; See "part-time" jobs above! | ||||
7. Diversity | Many tired of discussing differences without finding constructive, feasible options; How can students be diverse and faculty homogeneous? | ||||
"The 8th Principle(s)" | |||||
a. Caring? | |||||
b. Reflection? | |||||
c. Sampling? | |||||
d. Truth? | |||||
e. Authenticity? | |||||
f. Charisma? | |||||
g. Learning by Teaching? | |||||
h. also see: "Personalizing Pedagogy" and "A Course is Not a Pizza" | |||||
i. ???? |
The TLT Group helps people in educational institutions to improve teaching and learning by making more appropriate and cost-effective use of information technology without sacrificing what matters most to them. |
PO Box 5643 |